Team Bears
As of 09/10/2021 Mini League 1 2021/2022 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 4 | 3 | 1 | 0 | 27 | 12 | 15 | 7 |
2 | Cobras | 4 | 3 | 1 | 0 | 19 | 9 | 10 | 7 |
3 | Sharks | 4 | 2 | 0 | 2 | 12 | 16 | -4 | 4 |
4 | Hawks | 4 | 2 | 0 | 2 | 13 | 20 | -7 | 4 |
5 | Rhinos | 4 | 1 | 0 | 3 | 14 | 17 | -3 | 2 |
6 | Bears | 4 | 0 | 0 | 4 | 7 | 18 | -11 | 0 |
Timeline
Pos | 2021-09-11 | 2021-09-18 | 2021-09-25 | 2021-10-02 | 2021-10-09 | 2021-10-16 | 2021-11-06 | 2021-11-13 | 2021-11-20 | 2021-11-27 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cobras | Cobras | Cobras | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
2 | Hawks | Panthers | Panthers | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras |
3 | Panthers | Hawks | Hawks | Sharks | Rhinos | Rhinos | Hawks | Hawks | Hawks | Bears |
4 | Sharks | Sharks | Sharks | Hawks | Sharks | Sharks | Rhinos | Bears | Bears | Hawks |
5 | Bears | Rhinos | Rhinos | Rhinos | Hawks | Hawks | Sharks | Rhinos | Rhinos | Rhinos |
6 | Rhinos | Bears | Bears | Bears | Bears | Bears | Bears | Sharks | Sharks | Sharks |
2021/2022 Fixtures
Cobras | Rhinos | Hawks | Bears | Sharks | Panthers | |
---|---|---|---|---|---|---|
Cobras |
X |
5 - 2 |
5 - 2 |
5 - 1 |
4 - 4 |
|
Rhinos |
X |
3 - 5 |
3 - 5 |
|||
Hawks |
X |
5 - 2 |
3 - 4 |
|||
Bears |
2 - 6 |
X |
1 - 2 |
|||
Sharks |
X |
5 - 7 |
||||
Panthers |
11 - 0 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
11/09/2021 | 11:30 | Hawks | 5 - 2 | Bears | Mini League 1 | 2021/2022 | Mini Pitch 1 |
18/09/2021 | 10:30 | Cobras | 5 - 2 | Bears | Mini League 1 | 2021/2022 | Mini Pitch 1 |
25/09/2021 | 10:30 | Bears | 1 - 2 | Sharks | Mini League 1 | 2021/2022 | Mini Pitch 1 |
02/10/2021 | 12:30 | Bears | 2 - 6 | Rhinos | Mini League 1 | 2021/2022 | Mini Pitch 1 |