Team Hawks
As of 06/11/2021 Mini League 1 2021/2022 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 6 | 5 | 1 | 0 | 37 | 14 | 23 | 11 |
2 | Cobras | 6 | 5 | 1 | 0 | 30 | 14 | 16 | 11 |
3 | Rhinos | 6 | 2 | 0 | 4 | 21 | 22 | -1 | 4 |
4 | Sharks | 6 | 2 | 0 | 4 | 13 | 24 | -11 | 4 |
5 | Hawks | 6 | 2 | 0 | 4 | 18 | 32 | -14 | 4 |
6 | Bears | 6 | 1 | 0 | 5 | 14 | 27 | -13 | 2 |
Timeline
Pos | 2021-09-11 | 2021-09-18 | 2021-09-25 | 2021-10-02 | 2021-10-09 | 2021-10-16 | 2021-11-06 | 2021-11-13 | 2021-11-20 | 2021-11-27 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cobras | Cobras | Cobras | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
2 | Hawks | Panthers | Panthers | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras |
3 | Panthers | Hawks | Hawks | Sharks | Rhinos | Rhinos | Hawks | Hawks | Hawks | Bears |
4 | Sharks | Sharks | Sharks | Hawks | Sharks | Sharks | Rhinos | Bears | Bears | Hawks |
5 | Bears | Rhinos | Rhinos | Rhinos | Hawks | Hawks | Sharks | Rhinos | Rhinos | Rhinos |
6 | Rhinos | Bears | Bears | Bears | Bears | Bears | Bears | Sharks | Sharks | Sharks |
2021/2022 Fixtures
Cobras | Rhinos | Hawks | Bears | Sharks | Panthers | |
---|---|---|---|---|---|---|
Cobras |
X |
5 - 2 |
6 - 1 |
5 - 2 |
5 - 1 |
4 - 4 |
Rhinos |
4 - 5 |
X |
3 - 5 |
3 - 5 |
||
Hawks |
X |
5 - 2 |
3 - 4 |
|||
Bears |
2 - 6 |
6 - 4 |
X |
1 - 2 |
||
Sharks |
0 - 3 |
X |
5 - 7 |
|||
Panthers |
11 - 0 |
5 - 1 |
5 - 1 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
11/09/2021 | 11:30 | Hawks | 5 - 2 | Bears | Mini League 1 | 2021/2022 | Mini Pitch 1 |
18/09/2021 | 12:30 | Hawks | 3 - 4 | Sharks | Mini League 1 | 2021/2022 | Mini Pitch 1 |
25/09/2021 | 11:30 | Rhinos | 3 - 5 | Hawks | Mini League 1 | 2021/2022 | Mini Pitch 1 |
02/10/2021 | 11:30 | Panthers | 11 - 0 | Hawks | Mini League 1 | 2021/2022 | Mini Pitch 1 |
09/10/2021 | 11:30 | Cobras | 6 - 1 | Hawks | Mini League 1 | 2021/2022 | Mini Pitch 1 |
16/10/2021 | 11:30 | Bears | 6 - 4 | Hawks | Mini League 1 | 2021/2022 | Mini Pitch 1 |