Team Rapids
As of 21/10/2023 Intermediate League 1 2023/2024 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dodgers | 5 | 4 | 0 | 1 | 21 | 8 | 13 | 8 |
2 | Jets | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 8 |
3 | Stags | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 6 |
4 | Vipers | 5 | 2 | 0 | 3 | 14 | 11 | 3 | 4 |
5 | Raptors | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 2 |
6 | Rapids | 5 | 1 | 0 | 4 | 3 | 19 | -16 | 2 |
Timeline
Pos | 2023-09-16 | 2023-09-23 | 2023-09-30 | 2023-10-07 | 2023-10-14 | 2023-10-21 | 2023-10-28 | 2023-11-04 | 2023-11-11 | 2023-11-25 | 2023-12-16 | 2024-01-13 | 2024-01-27 | 2024-02-03 | 2024-03-09 | 2024-03-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stags | Dodgers | Jets | Dodgers | Dodgers | Jets | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags |
2 | Dodgers | Stags | Dodgers | Jets | Jets | Dodgers | Jets | Jets | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Jets |
3 | Jets | Jets | Stags | Stags | Stags | Stags | Dodgers | Dodgers | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Dodgers |
4 | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Raptors | Vipers | Vipers | Vipers | Vipers | Raptors |
5 | Raptors | Raptors | Rapids | Rapids | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Vipers | Raptors | Raptors | Raptors | Raptors | Vipers |
6 | Rapids | Rapids | Raptors | Raptors | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids |
2023/2024 Fixtures
Stags | Rapids | Raptors | Jets | Dodgers | Vipers | |
---|---|---|---|---|---|---|
Stags |
X |
4 - 0 |
2 - 0 |
|||
Rapids |
X |
1 - 0 |
1 - 4 |
|||
Raptors |
X |
0 - 2 |
3 - 2 |
|||
Jets |
1 - 2 |
3 - 0 |
X |
|||
Dodgers |
2 - 1 |
8 - 1 |
6 - 1 |
1 - 3 |
X |
4 - 2 |
Vipers |
5 - 1 |
1 - 2 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
16/09/2023 | 10:20 | Stags | 4 - 0 | Rapids | Intermediate League 1 | 2023/2024 | Pitch 2 |
23/09/2023 | 12:30 | Dodgers | 8 - 1 | Rapids | Intermediate League 1 | 2023/2024 | Pitch 2 |
30/09/2023 | 11:25 | Rapids | 1 - 0 | Raptors | Intermediate League 1 | 2023/2024 | Pitch 2 |
07/10/2023 | 12:30 | Rapids | 1 - 4 | Vipers | Intermediate League 1 | 2023/2024 | Pitch 2 |
14/10/2023 | 11:25 | Jets | 3 - 0 | Rapids | Intermediate League 1 | 2023/2024 | Pitch 2 |