Team Dodgers
As of 28/10/2023 Intermediate League 1 2023/2024 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 10 |
2 | Dodgers | 6 | 4 | 0 | 2 | 24 | 14 | 10 | 8 |
3 | Stags | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 8 |
4 | Vipers | 6 | 3 | 0 | 3 | 20 | 14 | 6 | 6 |
5 | Raptors | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 2 |
6 | Rapids | 6 | 1 | 0 | 5 | 4 | 24 | -20 | 2 |
Timeline
Pos | 2023-09-16 | 2023-09-23 | 2023-09-30 | 2023-10-07 | 2023-10-14 | 2023-10-21 | 2023-10-28 | 2023-11-04 | 2023-11-11 | 2023-11-25 | 2023-12-16 | 2024-01-13 | 2024-01-27 | 2024-02-03 | 2024-03-09 | 2024-03-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stags | Dodgers | Jets | Dodgers | Dodgers | Jets | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags |
2 | Dodgers | Stags | Dodgers | Jets | Jets | Dodgers | Jets | Jets | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Jets |
3 | Jets | Jets | Stags | Stags | Stags | Stags | Dodgers | Dodgers | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Dodgers |
4 | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Raptors | Vipers | Vipers | Vipers | Vipers | Raptors |
5 | Raptors | Raptors | Rapids | Rapids | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Vipers | Raptors | Raptors | Raptors | Raptors | Vipers |
6 | Rapids | Rapids | Raptors | Raptors | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids |
2023/2024 Fixtures
Stags | Rapids | Raptors | Jets | Dodgers | Vipers | |
---|---|---|---|---|---|---|
Stags |
X |
4 - 0 |
2 - 0 |
|||
Rapids |
1 - 5 |
X |
1 - 0 |
1 - 4 |
||
Raptors |
X |
0 - 2 |
3 - 2 |
|||
Jets |
1 - 2 |
3 - 0 |
4 - 2 |
X |
||
Dodgers |
2 - 1 |
8 - 1 |
6 - 1 |
1 - 3 |
X |
4 - 2 |
Vipers |
5 - 1 |
1 - 2 |
6 - 3 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
16/09/2023 | 12:30 | Dodgers | 4 - 2 | Vipers | Intermediate League 1 | 2023/2024 | Pitch 2 |
23/09/2023 | 12:30 | Dodgers | 8 - 1 | Rapids | Intermediate League 1 | 2023/2024 | Pitch 2 |
30/09/2023 | 12:30 | Dodgers | 1 - 3 | Jets | Intermediate League 1 | 2023/2024 | Pitch 2 |
07/10/2023 | 11:25 | Dodgers | 6 - 1 | Raptors | Intermediate League 1 | 2023/2024 | Pitch 2 |
14/10/2023 | 10:20 | Dodgers | 2 - 1 | Stags | Intermediate League 1 | 2023/2024 | Pitch 2 |
21/10/2023 | 11:25 | Vipers | 6 - 3 | Dodgers | Intermediate League 1 | 2023/2024 | Pitch 2 |