Team Rapids

As of 22/01/2022 Intermediate League 1 2021/2022 Final Table

Pos Team P W D L F A GD Pts
1 Jets 10 10 0 0 57 14 43 20
2 Rapids 10 6 1 3 25 18 7 13
3 Vipers 10 6 0 4 25 34 -9 12
4 Stags 10 3 3 4 28 25 3 9
5 Raptors 10 2 2 6 22 32 -10 6
6 Dodgers 10 0 0 10 21 55 -34 0


Timeline

2021/2022 Fixtures

Team Logo Vipers Team Logo Jets Team Logo Raptors Team Logo Stags Team Logo Rapids Team Logo Dodgers
Team Logo Vipers

X

1 - 9

2 - 0

1 - 8

0 - 2

6 - 0

Team Logo Jets

6 - 0

X

6 - 3

2 - 1

5 - 0

8 - 3

Team Logo Raptors

1 - 2

4 - 8

X

3 - 3

0 - 2

5 - 3

Team Logo Stags

3 - 4

1 - 7

0 - 0

X

1 - 1

5 - 1

Team Logo Rapids

1 - 3

1 - 2

2 - 1

4 - 2

X

6 - 3

Team Logo Dodgers

4 - 6

0 - 4

4 - 5

2 - 4

1 - 6

X



Date Time Match Competition Season Ground
11/09/2021 11:30 Team Logo Rapids Postponed Vipers Team Logo Intermediate League 1 2021/2022 Pitch 2
18/09/2021 12:30 Team Logo Rapids 6 - 3 Dodgers Team Logo Intermediate League 1 2021/2022 Pitch 2
25/09/2021 12:30 Team Logo Rapids 1 - 2 Jets Team Logo Intermediate League 1 2021/2022 Pitch 2
02/10/2021 12:30 Team Logo Rapids 4 - 2 Stags Team Logo Intermediate League 1 2021/2022 Pitch 2
09/10/2021 11:30 Team Logo Rapids 2 - 1 Raptors Team Logo Intermediate League 1 2021/2022 Pitch 2
16/10/2021 10:30 Team Logo Vipers 0 - 2 Rapids Team Logo Intermediate League 1 2021/2022 Pitch 2
06/11/2021 09:30 Team Logo Dodgers 1 - 6 Rapids Team Logo Intermediate League 1 2021/2022 Pitch 2
13/11/2021 09:30 Team Logo Jets 5 - 0 Rapids Team Logo Intermediate League 1 2021/2022 Pitch 2
20/11/2021 10:30 Team Logo Stags 1 - 1 Rapids Team Logo Intermediate League 1 2021/2022 Pitch 2
27/11/2021 10:30 Team Logo Raptors 0 - 2 Rapids Team Logo Intermediate League 1 2021/2022 Pitch 2
04/12/2021 10:30 Team Logo Rapids 1 - 3 Vipers Team Logo Intermediate League 1 2021/2022 Pitch 2
11/12/2021 11:30 Team Logo Rapids Postponed Stags Team Logo Intermediate Cup 2021/2022 Pitch 2
08/01/2022 10:25 Team Logo Rapids Postponed Jets Team Logo Intermediate Cup 2021/2022 Pitch 2
15/01/2022 09:20 Team Logo Raptors Postponed Rapids Team Logo Intermediate Cup 2021/2022 Pitch 2