Team Vipers
As of 09/10/2021 Intermediate League 1 2021/2022 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 3 | 3 | 0 | 0 | 17 | 5 | 12 | 6 |
2 | Rapids | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 4 |
3 | Vipers | 3 | 2 | 0 | 1 | 9 | 13 | -4 | 4 |
4 | Stags | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 3 |
5 | Raptors | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
6 | Dodgers | 3 | 0 | 0 | 3 | 9 | 16 | -7 | 0 |
Timeline
Pos | 2021-09-18 | 2021-09-25 | 2021-10-02 | 2021-10-09 | 2021-10-16 | 2021-11-06 | 2021-11-13 | 2021-11-20 | 2021-11-27 | 2021-12-04 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Jets |
2 | Rapids | Stags | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids |
3 | Raptors | Rapids | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers |
4 | Stags | Vipers | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags |
5 | Dodgers | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors |
6 | Vipers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers |
2021/2022 Fixtures
Vipers | Jets | Raptors | Stags | Rapids | Dodgers | |
---|---|---|---|---|---|---|
Vipers |
X |
1 - 9 |
2 - 0 |
|||
Jets |
X |
6 - 3 |
||||
Raptors |
X |
3 - 3 |
||||
Stags |
X |
|||||
Rapids |
1 - 2 |
4 - 2 |
X |
6 - 3 |
||
Dodgers |
4 - 6 |
2 - 4 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
11/09/2021 | 11:30 | Rapids | Postponed | Vipers | Intermediate League 1 | 2021/2022 | Pitch 2 |
18/09/2021 | 10:30 | Vipers | 1 - 9 | Jets | Intermediate League 1 | 2021/2022 | Pitch 2 |
25/09/2021 | 11:30 | Vipers | 2 - 0 | Raptors | Intermediate League 1 | 2021/2022 | Pitch 2 |
02/10/2021 | 11:30 | Dodgers | 4 - 6 | Vipers | Intermediate League 1 | 2021/2022 | Pitch 2 |