Team Rapids
As of 16/10/2021 Intermediate League 1 2021/2022 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 4 | 4 | 0 | 0 | 25 | 8 | 17 | 8 |
2 | Rapids | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 6 |
3 | Vipers | 4 | 3 | 0 | 1 | 13 | 16 | -3 | 6 |
4 | Stags | 4 | 1 | 1 | 2 | 12 | 13 | -1 | 3 |
5 | Raptors | 4 | 0 | 1 | 3 | 7 | 13 | -6 | 1 |
6 | Dodgers | 4 | 0 | 0 | 4 | 12 | 24 | -12 | 0 |
Timeline
Pos | 2021-09-18 | 2021-09-25 | 2021-10-02 | 2021-10-09 | 2021-10-16 | 2021-11-06 | 2021-11-13 | 2021-11-20 | 2021-11-27 | 2021-12-04 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Jets |
2 | Rapids | Stags | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids | Rapids |
3 | Raptors | Rapids | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers | Vipers |
4 | Stags | Vipers | Stags | Stags | Stags | Stags | Stags | Stags | Stags | Stags |
5 | Dodgers | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors |
6 | Vipers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers |
2021/2022 Fixtures
Vipers | Jets | Raptors | Stags | Rapids | Dodgers | |
---|---|---|---|---|---|---|
Vipers |
X |
1 - 9 |
2 - 0 |
|||
Jets |
X |
6 - 3 |
8 - 3 |
|||
Raptors |
X |
3 - 3 |
||||
Stags |
3 - 4 |
X |
||||
Rapids |
1 - 2 |
2 - 1 |
4 - 2 |
X |
6 - 3 |
|
Dodgers |
4 - 6 |
2 - 4 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
11/09/2021 | 11:30 | Rapids | Postponed | Vipers | Intermediate League 1 | 2021/2022 | Pitch 2 |
18/09/2021 | 12:30 | Rapids | 6 - 3 | Dodgers | Intermediate League 1 | 2021/2022 | Pitch 2 |
25/09/2021 | 12:30 | Rapids | 1 - 2 | Jets | Intermediate League 1 | 2021/2022 | Pitch 2 |
02/10/2021 | 12:30 | Rapids | 4 - 2 | Stags | Intermediate League 1 | 2021/2022 | Pitch 2 |
09/10/2021 | 11:30 | Rapids | 2 - 1 | Raptors | Intermediate League 1 | 2021/2022 | Pitch 2 |