Team Raptors

As of 09/03/2024 Intermediate League 1 2023/2024 Final Table

Pos Team P W D L F A GD Pts
1 Stags 14 11 0 3 55 19 36 22
2 Dodgers 13 8 2 3 49 29 20 18
3 Jets 13 8 2 3 35 19 16 18
4 Vipers 13 4 0 9 25 37 -12 8
5 Raptors 14 4 0 10 15 41 -26 8
6 Rapids 13 3 0 10 10 44 -34 6


Timeline

2023/2024 Fixtures

Team Logo Stags Team Logo Rapids Team Logo Raptors Team Logo Jets Team Logo Dodgers Team Logo Vipers
Team Logo Stags

X

4 - 0

6 - 0

2 - 0

7 - 0

3 - 2

5 - 3

7 - 1

Team Logo Rapids

1 - 5

X

1 - 0

2 - 6

1 - 4

0 - 1

Team Logo Raptors

0 - 6

2 - 0

0 - 1

X

0 - 2

1 - 0

0 - 5

3 - 2

Team Logo Jets

1 - 2

3 - 2

3 - 0

4 - 2

X

4 - 4

Team Logo Dodgers

2 - 1

8 - 1

5 - 1

6 - 1

4 - 3

1 - 3

1 - 1

X

4 - 2

3 - 1

Team Logo Vipers

5 - 1

1 - 4

0 - 2

1 - 3

1 - 2

0 - 4

6 - 3

X



Date Time Match Competition Season Ground
16/09/2023 11:25 Team Logo Raptors 0 - 2 Jets Team Logo Intermediate League 1 2023/2024 Pitch 2
23/09/2023 10:20 Team Logo Stags 2 - 0 Raptors Team Logo Intermediate League 1 (Forfeit) 2023/2024 Pitch 2
30/09/2023 11:25 Team Logo Rapids 1 - 0 Raptors Team Logo Intermediate League 1 2023/2024 Pitch 2
07/10/2023 11:25 Team Logo Dodgers 6 - 1 Raptors Team Logo Intermediate League 1 2023/2024 Pitch 2
14/10/2023 12:30 Team Logo Raptors 3 - 2 Vipers Team Logo Intermediate League 1 2023/2024 Pitch 2
21/10/2023 12:30 Team Logo Jets 4 - 2 Raptors Team Logo Intermediate League 1 2023/2024 Pitch 2
28/10/2023 10:20 Team Logo Raptors 0 - 6 Stags Team Logo Intermediate League 1 2023/2024 Pitch 2
04/11/2023 10:25 Team Logo Raptors 2 - 0 Rapids Team Logo Intermediate League 1 2023/2024 Pitch 2
11/11/2023 10:25 Team Logo Raptors 0 - 5 Dodgers Team Logo Intermediate League 1 2023/2024 Pitch 2
18/11/2023 10:25 Team Logo Rapids Postponed Raptors Team Logo Intermediate League 1 2023/2024 Pitch 2
25/11/2023 10:25 Team Logo Raptors 1 - 0 Jets Team Logo Intermediate League 1 2023/2024 Pitch 2
16/12/2023 11:30 Team Logo Vipers 1 - 3 Raptors Team Logo Intermediate League 1 2023/2024 Pitch 2
13/01/2024 11:30 Team Logo Dodgers 4 - 3 Raptors Team Logo Intermediate League 1 2023/2024 Pitch 2
27/01/2024 09:20 Team Logo Stags 7 - 0 Raptors Team Logo Intermediate League 1 2023/2024 Pitch 2
03/02/2024 09:20 Team Logo Raptors 0 - 1 Rapids Team Logo Intermediate League 1 2023/2024 Pitch 2
10/02/2024 10:25 Team Logo Raptors Cancelled Dodgers Team Logo Intermediate Cup 2023/2024 Pitch 2
17/02/2024 10:25 Team Logo Raptors Cancelled Jets Team Logo Intermediate Cup 2023/2024 Pitch 2