Team Pumas
As of 05/11/2022 Juniors League 1 2022/2023 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pumas | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 8 |
2 | Dolphins | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 7 |
3 | Tornadoes | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 6 |
4 | Eagles | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 5 |
5 | Jaguars | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 |
6 | Lions | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
Timeline
Pos | 2022-09-17 | 2022-09-24 | 2022-10-01 | 2022-10-08 | 2022-10-15 | 2022-11-05 | 2022-11-12 | 2022-11-19 | 2022-11-26 | 2022-12-03 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | Eagles | Dolphins | Dolphins | Pumas | Pumas | Pumas | Pumas | Pumas | Pumas |
2 | Dolphins | Dolphins | Pumas | Pumas | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins |
3 | Tornadoes | Pumas | Eagles | Tornadoes | Tornadoes | Eagles | Eagles | Tornadoes | Tornadoes | Tornadoes |
4 | Jaguars | Tornadoes | Tornadoes | Eagles | Eagles | Tornadoes | Tornadoes | Eagles | Eagles | Eagles |
5 | Pumas | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
6 | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Lions |
2022/2023 Fixtures
Lions | Eagles | Pumas | Jaguars | Dolphins | Tornadoes | |
---|---|---|---|---|---|---|
Lions |
X |
0 - 2 |
1 - 1 |
|||
Eagles |
X |
1 - 2 |
1 - 1 |
|||
Pumas |
2 - 2 |
2 - 1 |
X |
1 - 1 |
3 - 0 |
1 - 0 |
Jaguars |
0 - 1 |
X |
0 - 2 |
|||
Dolphins |
4 - 1 |
X |
2 - 2 |
|||
Tornadoes |
2 - 0 |
2 - 1 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
17/09/2022 | 11:30 | Pumas | 1 - 1 | Jaguars | Juniors League 1 | 2022/2023 | Junior Pitch 1 |
24/09/2022 | 11:30 | Pumas | 1 - 0 | Tornadoes | Juniors League 1 | 2022/2023 | Junior Pitch 1 |
01/10/2022 | 12:30 | Pumas | 2 - 1 | Eagles | Juniors League 1 | 2022/2023 | Junior Pitch 1 |
08/10/2022 | 10:30 | Pumas | 2 - 2 | Lions | Juniors League 1 | 2022/2023 | Junior Pitch 1 |
15/10/2022 | 11:30 | Pumas | 3 - 0 | Dolphins | Juniors League 1 | 2022/2023 | Junior Pitch 1 |