Team Dolphins
As of 02/11/2019 Mini League 1 2019/2020 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | 5 | 4 | 1 | 0 | 34 | 6 | 28 | 9 |
2 | Hawks | 5 | 4 | 0 | 1 | 26 | 11 | 15 | 8 |
3 | Lions | 5 | 3 | 1 | 1 | 27 | 6 | 21 | 7 |
4 | Bears | 5 | 2 | 0 | 3 | 13 | 17 | -4 | 4 |
5 | Rhinos | 5 | 1 | 0 | 4 | 9 | 39 | -30 | 2 |
6 | Panthers | 5 | 0 | 0 | 5 | 7 | 37 | -30 | 0 |
Timeline
Pos | 2019-09-14 | 2019-09-21 | 2019-09-28 | 2019-10-05 | 2019-10-12 | 2019-11-02 | 2019-11-09 | 2019-11-16 | 2019-12-07 | 2020-01-11 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Dolphins | Dolphins | Hawks | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins |
2 | Bears | Hawks | Hawks | Dolphins | Hawks | Lions | Lions | Lions | Lions | Lions |
3 | Hawks | Lions | Lions | Lions | Lions | Hawks | Hawks | Hawks | Hawks | Hawks |
4 | Lions | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears |
5 | Panthers | Panthers | Panthers | Rhinos | Rhinos | Panthers | Panthers | Panthers | Panthers | Panthers |
6 | Rhinos | Rhinos | Rhinos | Panthers | Panthers | Rhinos | Rhinos | Rhinos | Rhinos | Rhinos |
2019/2020 Fixtures
Panthers | Bears | Rhinos | Dolphins | Lions | Hawks | |
---|---|---|---|---|---|---|
Panthers |
X |
1 - 5 |
1 - 8 |
1 - 11 |
||
Bears |
X |
6 - 0 |
0 - 3 |
|||
Rhinos |
6 - 2 |
X |
1 - 11 |
2 - 10 |
||
Dolphins |
7 - 2 |
X |
6 - 0 |
|||
Lions |
10 - 0 |
2 - 2 |
X |
1 - 3 |
||
Hawks |
7 - 2 |
6 - 0 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
14/09/2019 | 11:30 | Rhinos | 1 - 11 | Dolphins | Mini League 1 | 2019/2020 | Mini Pitch 1 |
21/09/2019 | 10:30 | Dolphins | 7 - 2 | Bears | Mini League 1 | 2019/2020 | Mini Pitch 1 |
28/09/2019 | 10:30 | Panthers | 1 - 8 | Dolphins | Mini League 1 | 2019/2020 | Mini Pitch 1 |
05/10/2019 | 10:30 | Lions | 2 - 2 | Dolphins | Mini League 1 | 2019/2020 | Mini Pitch 1 |
12/10/2019 | 10:30 | Dolphins | 6 - 0 | Hawks | Mini League 1 | 2019/2020 | Mini Pitch 1 |