Team Jets
As of 15/10/2022 Intermediate League 1 2022/2023 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 8 |
2 | Vipers | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 5 |
3 | Rapids | 4 | 2 | 0 | 2 | 16 | 10 | 6 | 4 |
4 | Stags | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 4 |
5 | Raptors | 4 | 1 | 0 | 3 | 2 | 15 | -13 | 2 |
6 | Dodgers | 4 | 0 | 1 | 3 | 8 | 12 | -4 | 1 |
Timeline
Pos | 2022-09-17 | 2022-09-24 | 2022-10-01 | 2022-10-08 | 2022-10-15 | 2022-11-05 | 2022-11-12 | 2022-11-19 | 2022-11-26 | 2022-12-03 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Vipers | Jets | Jets | Jets | Jets | Jets | Jets | Rapids | Rapids |
2 | Rapids | Jets | Rapids | Vipers | Vipers | Rapids | Rapids | Rapids | Jets | Jets |
3 | Vipers | Rapids | Vipers | Rapids | Rapids | Stags | Stags | Stags | Stags | Vipers |
4 | Dodgers | Raptors | Stags | Stags | Stags | Vipers | Vipers | Vipers | Vipers | Stags |
5 | Stags | Dodgers | Raptors | Raptors | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers |
6 | Raptors | Stags | Dodgers | Dodgers | Raptors | Raptors | Raptors | Raptors | Raptors | Raptors |
2022/2023 Fixtures
Jets | Raptors | Rapids | Dodgers | Stags | Vipers | |
---|---|---|---|---|---|---|
Jets |
X |
3 - 0 |
||||
Raptors |
X |
0 - 4 |
||||
Rapids |
1 - 2 |
7 - 0 |
X |
5 - 3 |
3 - 5 |
|
Dodgers |
1 - 2 |
X |
1 - 2 |
|||
Stags |
1 - 2 |
X |
0 - 2 |
|||
Vipers |
0 - 4 |
3 - 3 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
17/09/2022 | 10:20 | Jets | 3 - 0 | Raptors | Intermediate League 1 | 2022/2023 | Pitch 2 |
24/09/2022 | 11:25 | Stags | 1 - 2 | Jets | Intermediate League 1 | 2022/2023 | Pitch 2 |
01/10/2022 | 11:25 | Vipers | 0 - 4 | Jets | Intermediate League 1 | 2022/2023 | Pitch 2 |
08/10/2022 | 12:30 | Rapids | 1 - 2 | Jets | Intermediate League 1 | 2022/2023 | Pitch 2 |