Team Scorpions
As of 19/10/2024 Seniors League 1 2024/2025 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Patriots | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 8 |
2 | Scorpions | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 6 |
3 | Racers | 4 | 1 | 1 | 2 | 7 | 3 | 4 | 3 |
4 | Majors | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 3 |
5 | Hornets | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 2 |
6 | Rangers | 4 | 1 | 0 | 3 | 4 | 19 | -15 | 2 |
Timeline
Pos | 2024-09-21 | 2024-09-28 | 2024-10-05 | 2024-10-12 | 2024-10-19 | 2024-11-09 | 2024-11-16 | 2024-11-23 | 2024-11-30 |
---|---|---|---|---|---|---|---|---|---|
1 | Scorpions | Patriots | Patriots | Patriots | Patriots | Scorpions | Scorpions | Racers | Scorpions |
2 | Hornets | Scorpions | Scorpions | Scorpions | Scorpions | Patriots | Racers | Scorpions | Racers |
3 | Patriots | Racers | Racers | Racers | Racers | Racers | Patriots | Patriots | Patriots |
4 | Majors | Majors | Majors | Majors | Rangers | Hornets | Hornets | Hornets | Majors |
5 | Racers | Hornets | Hornets | Hornets | Majors | Rangers | Rangers | Rangers | Hornets |
6 | Rangers | Rangers | Rangers | Rangers | Hornets | Majors | Majors | Majors | Rangers |
2024/2025 Fixtures
Rangers | Scorpions | Racers | Patriots | Majors | Hornets | |
---|---|---|---|---|---|---|
Rangers |
X |
1 - 9 |
0 - 6 |
|||
Scorpions |
X |
1 - 0 |
1 - 0 |
|||
Racers |
X |
0 - 1 |
||||
Patriots |
2 - 0 |
X |
||||
Majors |
4 - 2 |
1 - 1 |
1 - 2 |
X |
0 - 1 |
|
Hornets |
2 - 3 |
0 - 1 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
21/09/2024 | 09:20 | Rangers | 1 - 9 | Scorpions | Seniors League 1 | 2024/2025 | Pitch 1 |
28/09/2024 | 09:00 | Majors | 4 - 2 | Scorpions | Seniors League 1 | 2024/2025 | Pitch 1 |
05/10/2024 | 09:00 | Scorpions | 1 - 0 | Racers | Seniors League 1 | 2024/2025 | Pitch 1 |
12/10/2024 | 11:30 | Scorpions | 1 - 0 | Hornets | Seniors League 1 | 2024/2025 | Pitch 1 |