Team Hornets
As of 31/10/2020 Seniors League 1 2020/2021 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Racers | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 7 |
2 | Patriots | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Rangers | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 |
4 | Majors | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 4 |
5 | Hornets | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 2 |
6 | Scorpions | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
Timeline
Pos | 2020-10-03 | 2020-10-10 | 2020-10-17 | 2020-10-24 | 2020-10-31 | 2020-12-05 | 2020-12-12 | 2021-04-03 | 2021-04-10 | 2021-04-17 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers |
2 | Racers | Rangers | Rangers | Patriots | Patriots | Rangers | Rangers | Rangers | Rangers | Rangers |
3 | Majors | Majors | Patriots | Rangers | Rangers | Majors | Majors | Patriots | Majors | Majors |
4 | Patriots | Patriots | Majors | Majors | Majors | Patriots | Patriots | Majors | Patriots | Patriots |
5 | Hornets | Hornets | Hornets | Hornets | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions |
6 | Scorpions | Scorpions | Scorpions | Scorpions | Hornets | Hornets | Hornets | Hornets | Hornets | Hornets |
2020/2021 Fixtures
Hornets | Racers | Majors | Patriots | Rangers | Scorpions | |
---|---|---|---|---|---|---|
Hornets |
X |
1 - 3 |
2 - 1 |
1 - 4 |
||
Racers |
X |
1 - 1 |
||||
Majors |
0 - 1 |
X |
2 - 1 |
|||
Patriots |
2 - 1 |
X |
2 - 1 |
3 - 2 |
||
Rangers |
1 - 6 |
X |
4 - 1 |
|||
Scorpions |
1 - 2 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
03/10/2020 | 10:30 | Hornets | 1 - 3 | Racers | Seniors League 1 | 2020/2021 | Pitch 1 |
10/10/2020 | 11:30 | Hornets | 2 - 1 | Majors | Seniors League 1 | 2020/2021 | Pitch 1 |
17/10/2020 | 10:30 | Hornets | 1 - 4 | Rangers | Seniors League 1 | 2020/2021 | Pitch 2 |
24/10/2020 | 11:30 | Patriots | 2 - 1 | Hornets | Seniors League 1 | 2020/2021 | Pitch 1 |