Team Pumas
As of 14/10/2023 Juniors League 1 2023/2024 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 7 |
2 | Jaguars | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 6 |
3 | Pumas | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 |
4 | Dolphins | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
5 | Tornadoes | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 3 |
6 | Lions | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Timeline
Pos | 2023-09-16 | 2023-09-23 | 2023-09-30 | 2023-10-07 | 2023-10-14 | 2023-10-21 | 2023-10-28 | 2023-11-04 | 2023-11-11 | 2023-11-25 | 2023-12-16 | 2024-01-13 | 2024-01-27 | 2024-02-03 | 2024-03-09 | 2024-03-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | Eagles | Eagles | Eagles | Jaguars | Jaguars | Eagles | Eagles | Jaguars | Jaguars | Jaguars | Jaguars | Eagles | Eagles | Dolphins | Dolphins |
2 | Tornadoes | Pumas | Jaguars | Jaguars | Eagles | Eagles | Jaguars | Jaguars | Eagles | Eagles | Eagles | Eagles | Jaguars | Dolphins | Eagles | Lions |
3 | Dolphins | Tornadoes | Pumas | Pumas | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Pumas | Pumas | Pumas | Dolphins | Lions | Jaguars | Pumas |
4 | Pumas | Jaguars | Tornadoes | Dolphins | Pumas | Lions | Lions | Lions | Pumas | Dolphins | Dolphins | Dolphins | Lions | Pumas | Lions | Eagles |
5 | Jaguars | Dolphins | Dolphins | Tornadoes | Lions | Pumas | Pumas | Pumas | Lions | Lions | Lions | Lions | Pumas | Jaguars | Pumas | Jaguars |
6 | Lions | Lions | Lions | Lions | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes |
2023/2024 Fixtures
Eagles | Jaguars | Lions | Tornadoes | Pumas | Dolphins | |
---|---|---|---|---|---|---|
Eagles |
X |
2 - 0 |
3 - 2 |
2 - 1 |
1 - 1 |
|
Jaguars |
X |
3 - 0 |
4 - 2 |
|||
Lions |
X |
0 - 2 |
0 - 1 |
|||
Tornadoes |
0 - 5 |
X |
3 - 3 |
|||
Pumas |
X |
0 - 0 |
||||
Dolphins |
2 - 2 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
16/09/2023 | 12:30 | Pumas | 0 - 0 | Dolphins | Juniors League 1 | 2023/2024 | Junior Pitch 1 |
23/09/2023 | 12:30 | Lions | 0 - 1 | Pumas | Juniors League 1 | 2023/2024 | Junior Pitch 1 |
30/09/2023 | 10:30 | Tornadoes | 3 - 3 | Pumas | Juniors League 1 | 2023/2024 | Junior Pitch 1 |
07/10/2023 | 12:30 | Eagles | 2 - 1 | Pumas | Juniors League 1 | 2023/2024 | Junior Pitch 1 |