Team Panthers
As of 19/10/2024 Mini League 1 2024/2025 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cobras | 4 | 4 | 0 | 0 | 23 | 10 | 13 | 8 |
2 | Sharks | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 6 |
3 | Rhinos | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 5 |
4 | Wasps | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 3 |
5 | Hawks | 4 | 0 | 1 | 3 | 7 | 15 | -8 | 1 |
6 | Panthers | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 1 |
Timeline
Pos | 2024-09-21 | 2024-09-28 | 2024-10-05 | 2024-10-12 | 2024-10-19 | 2024-11-09 | 2024-11-16 | 2024-11-23 | 2024-11-30 |
---|---|---|---|---|---|---|---|---|---|
1 | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras |
2 | Sharks | Rhinos | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks | Wasps |
3 | Rhinos | Sharks | Rhinos | Rhinos | Rhinos | Wasps | Wasps | Wasps | Sharks |
4 | Hawks | Hawks | Wasps | Wasps | Wasps | Rhinos | Rhinos | Rhinos | Rhinos |
5 | Wasps | Wasps | Hawks | Hawks | Panthers | Hawks | Panthers | Panthers | Panthers |
6 | Panthers | Panthers | Panthers | Panthers | Hawks | Panthers | Hawks | Hawks | Hawks |
2024/2025 Fixtures
Sharks | Wasps | Hawks | Rhinos | Cobras | Panthers | |
---|---|---|---|---|---|---|
Sharks |
X |
3 - 0 |
1 - 1 |
|||
Wasps |
X |
3 - 1 |
1 - 1 |
|||
Hawks |
X |
2 - 3 |
||||
Rhinos |
1 - 1 |
X |
||||
Cobras |
4 - 3 |
8 - 3 |
4 - 3 |
X |
7 - 1 |
|
Panthers |
0 - 2 |
1 - 4 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
21/09/2024 | 11:30 | Cobras | 7 - 1 | Panthers | Mini League 1 | 2024/2025 | Mini Pitch 1 |
28/09/2024 | 10:30 | Panthers | 1 - 4 | Rhinos | Mini League 1 | 2024/2025 | Mini Pitch 1 |
05/10/2024 | 11:30 | Panthers | 0 - 2 | Sharks | Mini League 1 | 2024/2025 | Mini Pitch 1 |
12/10/2024 | 11:30 | Wasps | 1 - 1 | Panthers | Mini League 1 | 2024/2025 | Mini Pitch 1 |