Team Cobras
As of 31/10/2020 Mini League 1 2020/2021 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bears | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 8 |
2 | Panthers | 4 | 3 | 0 | 1 | 22 | 8 | 14 | 6 |
3 | Hawks | 4 | 3 | 0 | 1 | 16 | 3 | 13 | 6 |
4 | Sharks | 4 | 1 | 1 | 2 | 9 | 14 | -5 | 3 |
5 | Rhinos | 4 | 0 | 1 | 3 | 2 | 24 | -22 | 1 |
6 | Cobras | 4 | 0 | 0 | 4 | 6 | 24 | -18 | 0 |
Timeline
Pos | 2020-10-03 | 2020-10-10 | 2020-10-17 | 2020-10-24 | 2020-10-31 | 2020-12-05 | 2020-12-12 | 2021-04-03 | 2021-04-10 | 2021-04-17 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears |
2 | Sharks | Sharks | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Hawks |
3 | Bears | Panthers | Hawks | Hawks | Hawks | Hawks | Hawks | Sharks | Sharks | Panthers |
4 | Cobras | Hawks | Sharks | Sharks | Sharks | Sharks | Sharks | Hawks | Hawks | Sharks |
5 | Hawks | Rhinos | Rhinos | Rhinos | Cobras | Cobras | Cobras | Cobras | Cobras | Cobras |
6 | Rhinos | Cobras | Cobras | Cobras | Rhinos | Rhinos | Rhinos | Rhinos | Rhinos | Rhinos |
2020/2021 Fixtures
Hawks | Bears | Cobras | Sharks | Panthers | Rhinos | |
---|---|---|---|---|---|---|
Hawks |
X |
1 - 2 |
6 - 1 |
|||
Bears |
X |
6 - 1 |
6 - 1 |
7 - 0 |
||
Cobras |
0 - 3 |
X |
4 - 5 |
1 - 10 |
||
Sharks |
X |
2 - 2 |
||||
Panthers |
2 - 1 |
X |
9 - 0 |
|||
Rhinos |
0 - 6 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
03/10/2020 | 11:30 | Cobras | 4 - 5 | Sharks | Mini League 1 | 2020/2021 | Mini Pitch 1 |
10/10/2020 | 12:30 | Cobras | 0 - 3 | Hawks | Mini League 1 | 2020/2021 | Mini Pitch 1 |
17/10/2020 | 11:30 | Cobras | 1 - 10 | Panthers | Mini League 1 | 2020/2021 | Mini Pitch 1 |
24/10/2020 | 12:30 | Bears | 6 - 1 | Cobras | Mini League 1 | 2020/2021 | Mini Pitch 1 |