Team Tornadoes
As of 21/10/2023 Juniors League 1 2023/2024 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 8 |
2 | Eagles | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 7 |
3 | Dolphins | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 5 |
4 | Pumas | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 4 |
5 | Lions | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 3 |
6 | Tornadoes | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 3 |
Timeline
Pos | 2023-09-16 | 2023-09-23 | 2023-09-30 | 2023-10-07 | 2023-10-14 | 2023-10-21 | 2023-10-28 | 2023-11-04 | 2023-11-11 | 2023-11-25 | 2023-12-16 | 2024-01-13 | 2024-01-27 | 2024-02-03 | 2024-03-09 | 2024-03-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | Eagles | Eagles | Eagles | Jaguars | Jaguars | Eagles | Eagles | Jaguars | Jaguars | Jaguars | Jaguars | Eagles | Eagles | Dolphins | Dolphins |
2 | Tornadoes | Pumas | Jaguars | Jaguars | Eagles | Eagles | Jaguars | Jaguars | Eagles | Eagles | Eagles | Eagles | Jaguars | Dolphins | Eagles | Lions |
3 | Dolphins | Tornadoes | Pumas | Pumas | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Pumas | Pumas | Pumas | Dolphins | Lions | Jaguars | Pumas |
4 | Pumas | Jaguars | Tornadoes | Dolphins | Pumas | Lions | Lions | Lions | Pumas | Dolphins | Dolphins | Dolphins | Lions | Pumas | Lions | Eagles |
5 | Jaguars | Dolphins | Dolphins | Tornadoes | Lions | Pumas | Pumas | Pumas | Lions | Lions | Lions | Lions | Pumas | Jaguars | Pumas | Jaguars |
6 | Lions | Lions | Lions | Lions | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes |
2023/2024 Fixtures
Eagles | Jaguars | Lions | Tornadoes | Pumas | Dolphins | |
---|---|---|---|---|---|---|
Eagles |
X |
2 - 0 |
2 - 3 |
3 - 2 |
2 - 1 |
1 - 1 |
Jaguars |
X |
3 - 0 |
4 - 2 |
|||
Lions |
X |
0 - 2 |
0 - 1 |
|||
Tornadoes |
0 - 5 |
X |
3 - 3 |
|||
Pumas |
1 - 2 |
X |
0 - 0 |
|||
Dolphins |
2 - 2 |
3 - 1 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
16/09/2023 | 11:30 | Lions | 0 - 2 | Tornadoes | Juniors League 1 (ineligible player) | 2023/2024 | Junior Pitch 1 |
23/09/2023 | 10:30 | Eagles | 3 - 2 | Tornadoes | Juniors League 1 | 2023/2024 | Junior Pitch 1 |
30/09/2023 | 10:30 | Tornadoes | 3 - 3 | Pumas | Juniors League 1 | 2023/2024 | Junior Pitch 1 |
07/10/2023 | 11:30 | Tornadoes | 0 - 5 | Jaguars | Juniors League 1 | 2023/2024 | Junior Pitch 1 |
14/10/2023 | 10:30 | Dolphins | 3 - 1 | Tornadoes | Juniors League 1 | 2023/2024 | Junior Pitch 1 |