Team Lions
As of 09/10/2021 Juniors League 1 2021/2022 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 3 | 3 | 0 | 0 | 16 | 5 | 11 | 6 |
2 | Dolphins | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 6 |
3 | Tornadoes | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 3 |
4 | Eagles | 4 | 1 | 1 | 2 | 10 | 13 | -3 | 3 |
5 | Jaguars | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
6 | Pumas | 4 | 0 | 2 | 2 | 5 | 12 | -7 | 2 |
Timeline
Pos | 2021-09-11 | 2021-09-18 | 2021-09-25 | 2021-10-02 | 2021-10-09 | 2021-10-16 | 2021-11-06 | 2021-11-13 | 2021-11-20 | 2021-11-27 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lions | Dolphins | Lions | Lions | Dolphins | Dolphins | Lions | Lions | Lions | Lions |
2 | Dolphins | Lions | Dolphins | Dolphins | Lions | Lions | Dolphins | Dolphins | Dolphins | Dolphins |
3 | Tornadoes | Tornadoes | Eagles | Tornadoes | Jaguars | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes |
4 | Pumas | Pumas | Pumas | Eagles | Tornadoes | Jaguars | Eagles | Jaguars | Jaguars | Jaguars |
5 | Eagles | Eagles | Tornadoes | Jaguars | Eagles | Eagles | Jaguars | Eagles | Eagles | Eagles |
6 | Jaguars | Jaguars | Jaguars | Pumas | Pumas | Pumas | Pumas | Pumas | Pumas | Pumas |
2021/2022 Fixtures
Eagles | Lions | Dolphins | Jaguars | Pumas | Tornadoes | |
---|---|---|---|---|---|---|
Eagles |
X |
3 - 7 |
||||
Lions |
X |
6 - 1 |
||||
Dolphins |
2 - 1 |
1 - 3 |
X |
5 - 1 |
2 - 0 |
|
Jaguars |
X |
1 - 1 |
||||
Pumas |
3 - 3 |
X |
0 - 2 |
|||
Tornadoes |
1 - 3 |
1 - 1 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
11/09/2021 | 10:30 | Eagles | 3 - 7 | Lions | Juniors League 1 | 2021/2022 | Junior Pitch 1 |
18/09/2021 | 12:30 | Jaguars | Postponed | Lions | Juniors League 1 | 2021/2022 | Junior Pitch 1 |
25/09/2021 | 10:30 | Dolphins | 1 - 3 | Lions | Juniors League 1 | 2021/2022 | Junior Pitch 1 |
02/10/2021 | 12:30 | Lions | 6 - 1 | Pumas | Juniors League 1 | 2021/2022 | Junior Pitch 1 |