Team Jets
As of 31/10/2020 Juniors League 1 2020/2021 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 8 |
2 | Eagles | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 6 |
3 | Lions | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 4 |
4 | Dodgers | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 4 |
5 | Stags | 4 | 2 | 0 | 2 | 11 | 13 | -2 | 4 |
6 | Jaguars | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 3 |
7 | Dolphins | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 3 |
8 | Tornadoes | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
Timeline
Pos | 2020-10-03 | 2020-10-10 | 2020-10-17 | 2020-10-24 | 2020-10-31 | 2021-04-03 | 2021-04-10 | 2021-04-17 |
---|---|---|---|---|---|---|---|---|
1 | Dodgers | Eagles | Jets | Jets | Jets | Jets | Jets | Jets |
2 | Eagles | Jets | Dodgers | Eagles | Eagles | Eagles | Eagles | Eagles |
3 | Dolphins | Dodgers | Eagles | Lions | Dodgers | Dodgers | Dodgers | Dodgers |
4 | Jets | Dolphins | Stags | Dodgers | Jaguars | Jaguars | Lions | Lions |
5 | Jaguars | Lions | Dolphins | Stags | Lions | Lions | Jaguars | Jaguars |
6 | Lions | Stags | Lions | Jaguars | Stags | Dolphins | Dolphins | Dolphins |
7 | Stags | Jaguars | Jaguars | Dolphins | Dolphins | Stags | Stags | Stags |
8 | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes | Tornadoes |
2020/2021 Fixtures
Dolphins | Lions | Eagles | Stags | Jets | Jaguars | Dodgers | Tornadoes | |
---|---|---|---|---|---|---|---|---|
Dolphins |
X |
2 - 1 |
1 - 2 |
1 - 1 |
||||
Lions |
X |
4 - 5 |
||||||
Eagles |
X |
6 - 2 |
1 - 4 |
|||||
Stags |
2 - 1 |
X |
6 - 2 |
|||||
Jets |
X |
2 - 1 |
||||||
Jaguars |
0 - 1 |
4 - 1 |
X |
|||||
Dodgers |
0 - 4 |
0 - 2 |
X |
7 - 1 |
||||
Tornadoes |
0 - 5 |
1 - 3 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
03/10/2020 | 12:00 | Jets | 2 - 1 | Jaguars | Juniors League 1 | 2020/2021 | Junior Pitch 1 |
10/10/2020 | 13:00 | Dodgers | 0 - 2 | Jets | Juniors League 1 | 2020/2021 | Junior Pitch 1 |
17/10/2020 | 13:00 | Eagles | 1 - 4 | Jets | Juniors League 1 | 2020/2021 | Junior Pitch 1 |
24/10/2020 | 13:00 | Dolphins | 1 - 2 | Jets | Juniors League 1 | 2020/2021 | Junior Pitch 1 |