Team Racers
As of 28/10/2023 Seniors League 1 2023/2024 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Majors | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 7 |
2 | Hornets | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 7 |
3 | Scorpions | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 6 |
4 | Patriots | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 3 |
5 | Rangers | 5 | 0 | 2 | 3 | 3 | 14 | -11 | 2 |
6 | Racers | 5 | 0 | 1 | 4 | 7 | 20 | -13 | 1 |
Timeline
Pos | 2023-09-16 | 2023-09-23 | 2023-09-30 | 2023-10-14 | 2023-10-21 | 2023-10-28 | 2023-11-04 | 2023-11-11 | 2023-11-25 | 2023-12-16 | 2024-01-13 | 2024-01-27 | 2024-02-03 | 2024-03-09 | 2024-03-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpions | Hornets | Hornets | Scorpions | Majors | Majors | Majors | Majors | Majors | Majors | Majors | Scorpions | Scorpions | Majors | Majors |
2 | Majors | Scorpions | Scorpions | Majors | Hornets | Hornets | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Majors | Majors | Scorpions | Scorpions |
3 | Hornets | Majors | Majors | Hornets | Scorpions | Scorpions | Patriots | Hornets | Hornets | Hornets | Hornets | Hornets | Hornets | Patriots | Patriots |
4 | Racers | Racers | Rangers | Patriots | Patriots | Patriots | Hornets | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Hornets | Hornets |
5 | Patriots | Rangers | Patriots | Rangers | Rangers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers |
6 | Rangers | Patriots | Racers | Racers | Racers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers |
2023/2024 Fixtures
Majors | Patriots | Rangers | Scorpions | Racers | Hornets | |
---|---|---|---|---|---|---|
Majors |
X |
2 - 0 |
5 - 2 |
0 - 0 |
||
Patriots |
X |
0 - 0 |
0 - 1 |
|||
Rangers |
0 - 5 |
X |
0 - 3 |
1 - 1 |
||
Scorpions |
X |
5 - 0 |
||||
Racers |
5 - 6 |
X |
1 - 2 |
|||
Hornets |
1 - 2 |
6 - 0 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
16/09/2023 | 12:30 | Racers | 1 - 2 | Hornets | Seniors League 1 | 2023/2024 | Pitch 1 |
23/09/2023 | 11:25 | Rangers | 1 - 1 | Racers | Seniors League 1 | 2023/2024 | Pitch 1 |
30/09/2023 | 12:30 | Scorpions | 5 - 0 | Racers | Seniors League 1 | 2023/2024 | Pitch 1 |
14/10/2023 | 10:20 | Racers | 5 - 6 | Patriots | Seniors League 1 | 2023/2024 | Pitch 1 |
21/10/2023 | 11:25 | Hornets | 6 - 0 | Racers | Seniors League 1 | 2023/2024 | Pitch 1 |