Team Racers
As of 09/10/2021 Seniors League 1 2021/2022 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Scorpions | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 6 |
2 | Racers | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 4 |
3 | Hornets | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 2 |
4 | Majors | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Timeline
Pos | 2021-09-18 | 2021-09-25 | 2021-10-02 | 2021-10-09 | 2021-10-16 | 2021-11-06 | 2021-11-13 | 2021-11-20 | 2021-11-27 | 2021-12-04 | 2022-01-22 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions |
2 | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers |
3 | Hornets | Hornets | Hornets | Hornets | Majors | Majors | Majors | Majors | Majors | Majors | Majors |
4 | Majors | Majors | Majors | Majors | Hornets | Hornets | Hornets | Hornets | Hornets | Hornets | Hornets |
2021/2022 Fixtures
Hornets | Racers | Scorpions | Majors | |
---|---|---|---|---|
Hornets |
X |
0 - 2 |
0 - 6 |
|
Racers |
X |
|||
Scorpions |
2 - 1 |
X |
4 - 0 |
|
Majors |
0 - 2 |
1 - 5 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
11/09/2021 | 11:30 | Racers | Postponed | Majors | Seniors League 1 | 2021/2022 | Pitch 1 |
18/09/2021 | 10:30 | Hornets | 0 - 2 | Racers | Seniors League 1 | 2021/2022 | Pitch 1 |
25/09/2021 | 11:30 | Scorpions | 2 - 1 | Racers | Seniors League 1 | 2021/2022 | Pitch 1 |
02/10/2021 | 10:30 | Majors | 1 - 5 | Racers | Seniors League 1 | 2021/2022 | Pitch 1 |