Team Racers
As of 02/11/2019 Seniors League 1 2019/2020 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 5 | 4 | 0 | 1 | 18 | 8 | 10 | 8 |
2 | Majors | 5 | 3 | 0 | 2 | 17 | 11 | 6 | 6 |
3 | Patriots | 5 | 3 | 0 | 2 | 8 | 9 | -1 | 6 |
4 | Hornets | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 5 |
4 | Racers | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 5 |
5 | Scorpions | 5 | 0 | 0 | 5 | 6 | 27 | -21 | 0 |
Timeline
Pos | 2019-09-14 | 2019-09-21 | 2019-09-28 | 2019-10-05 | 2019-10-12 | 2019-11-02 | 2019-11-09 | 2019-11-16 | 2019-12-07 | 2020-01-11 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | Rangers | Rangers | Majors | Rangers | Majors | Rangers | Rangers | Rangers | Rangers |
2 | Rangers | Racers | Majors | Rangers | Majors | Rangers | Racers | Majors | Majors | Patriots |
3 | Hornets | Patriots | Racers | Racers | Patriots | Racers | Majors | Racers | Racers | Majors |
4 | Racers | Majors | Hornets | Patriots | Hornets | Patriots | Patriots | Patriots | Patriots | Racers |
5 | Majors | Hornets | Patriots | Hornets | Racers | Hornets | Hornets | Hornets | Hornets | Hornets |
6 | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions |
2019/2020 Fixtures
Hornets | Racers | Scorpions | Patriots | Rangers | Majors | |
---|---|---|---|---|---|---|
Hornets |
X |
0 - 0 |
4 - 1 |
0 - 1 |
1 - 3 |
5 - 2 |
Racers |
X |
2 - 3 |
2 - 0 |
0 - 3 |
||
Scorpions |
1 - 6 |
X |
1 - 3 |
2 - 7 |
1 - 7 |
|
Patriots |
X |
0 - 4 |
1 - 2 |
|||
Rangers |
X |
4 - 3 |
||||
Majors |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
14/09/2019 | 10:30 | Hornets | 0 - 0 | Racers | Seniors League 1 | 2019/2020 | Pitch 1 |
21/09/2019 | 10:30 | Scorpions | 1 - 6 | Racers | Seniors League 1 | 2019/2020 | Pitch 1 |
28/09/2019 | 10:30 | Racers | 0 - 3 | Majors | Seniors League 1 | 2019/2020 | Pitch 1 |
05/10/2019 | 10:30 | Racers | 2 - 0 | Rangers | Seniors League 1 | 2019/2020 | Pitch 2 |
12/10/2019 | 11:30 | Racers | 2 - 3 | Patriots | Seniors League 1 | 2019/2020 | Pitch 1 |