Team Scorpions
As of 11/11/2023 Seniors League 1 2023/2024 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Majors | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 9 |
2 | Scorpions | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 8 |
3 | Patriots | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 7 |
4 | Hornets | 7 | 3 | 1 | 3 | 13 | 11 | 2 | 7 |
5 | Racers | 7 | 1 | 1 | 5 | 10 | 26 | -16 | 3 |
6 | Rangers | 7 | 0 | 2 | 5 | 4 | 19 | -15 | 2 |
Timeline
Pos | 2023-09-16 | 2023-09-23 | 2023-09-30 | 2023-10-14 | 2023-10-21 | 2023-10-28 | 2023-11-04 | 2023-11-11 | 2023-11-25 | 2023-12-16 | 2024-01-13 | 2024-01-27 | 2024-02-03 | 2024-03-09 | 2024-03-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpions | Hornets | Hornets | Scorpions | Majors | Majors | Majors | Majors | Majors | Majors | Majors | Scorpions | Scorpions | Majors | Majors |
2 | Majors | Scorpions | Scorpions | Majors | Hornets | Hornets | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Majors | Majors | Scorpions | Scorpions |
3 | Hornets | Majors | Majors | Hornets | Scorpions | Scorpions | Patriots | Hornets | Hornets | Hornets | Hornets | Hornets | Hornets | Patriots | Patriots |
4 | Racers | Racers | Rangers | Patriots | Patriots | Patriots | Hornets | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Hornets | Hornets |
5 | Patriots | Rangers | Patriots | Rangers | Rangers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers | Racers |
6 | Rangers | Patriots | Racers | Racers | Racers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers | Rangers |
2023/2024 Fixtures
Majors | Patriots | Rangers | Scorpions | Racers | Hornets | |
---|---|---|---|---|---|---|
Majors |
X |
2 - 0 |
5 - 2 |
0 - 0 |
||
Patriots |
X |
0 - 0 |
0 - 1 |
|||
Rangers |
0 - 5 |
0 - 2 |
X |
0 - 3 |
1 - 1 |
|
Scorpions |
X |
5 - 0 |
||||
Racers |
5 - 6 |
3 - 1 |
0 - 5 |
X |
1 - 2 |
|
Hornets |
2 - 4 |
1 - 4 |
1 - 2 |
6 - 0 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
16/09/2023 | 11:25 | Rangers | 0 - 3 | Scorpions | Seniors League 1 | 2023/2024 | Pitch 1 |
23/09/2023 | 12:30 | Majors | Postponed | Scorpions | Seniors League 1 | 2023/2024 | Pitch 1 |
30/09/2023 | 12:30 | Scorpions | 5 - 0 | Racers | Seniors League 1 | 2023/2024 | Pitch 1 |
14/10/2023 | 11:25 | Hornets | 1 - 2 | Scorpions | Seniors League 1 | 2023/2024 | Pitch 1 |
21/10/2023 | 10:20 | Scorpions | Postponed | Rangers | Seniors League 1 | 2023/2024 | Pitch 1 |
28/10/2023 | 12:30 | Scorpions | Postponed | Majors | Seniors League 1 | 2023/2024 | Pitch 1 |
04/11/2023 | 11:30 | Racers | 0 - 5 | Scorpions | Seniors League 1 | 2023/2024 | Pitch 1 |