Team Scorpions
As of 09/11/2019 Seniors League 1 2019/2020 Final Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Majors | 6 | 4 | 0 | 2 | 22 | 14 | 8 | 8 |
2 | Rangers | 6 | 4 | 0 | 2 | 21 | 13 | 8 | 8 |
3 | Racers | 6 | 3 | 1 | 2 | 16 | 8 | 8 | 7 |
4 | Patriots | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 6 |
5 | Hornets | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 5 |
6 | Scorpions | 6 | 1 | 0 | 5 | 11 | 29 | -18 | 2 |
Timeline
Pos | 2019-09-14 | 2019-09-21 | 2019-09-28 | 2019-10-05 | 2019-10-12 | 2019-11-02 | 2019-11-09 | 2019-11-16 | 2019-12-07 | 2020-01-11 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | Rangers | Rangers | Majors | Rangers | Majors | Rangers | Rangers | Rangers | Rangers |
2 | Rangers | Racers | Majors | Rangers | Majors | Rangers | Racers | Majors | Majors | Patriots |
3 | Hornets | Patriots | Racers | Racers | Patriots | Racers | Majors | Racers | Racers | Majors |
4 | Racers | Majors | Hornets | Patriots | Hornets | Patriots | Patriots | Patriots | Patriots | Racers |
5 | Majors | Hornets | Patriots | Hornets | Racers | Hornets | Hornets | Hornets | Hornets | Hornets |
6 | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions | Scorpions |
2019/2020 Fixtures
Hornets | Racers | Scorpions | Patriots | Rangers | Majors | |
---|---|---|---|---|---|---|
Hornets |
X |
0 - 0 |
4 - 1 |
0 - 1 |
1 - 3 |
5 - 2 |
Racers |
6 - 1 |
X |
2 - 3 |
2 - 0 |
0 - 3 |
|
Scorpions |
1 - 6 |
X |
1 - 3 |
2 - 7 |
1 - 7 |
|
Patriots |
2 - 5 |
X |
0 - 4 |
1 - 2 |
||
Rangers |
X |
4 - 3 |
||||
Majors |
5 - 3 |
X |
Date | Time | Match | Competition | Season | Ground | ||
---|---|---|---|---|---|---|---|
14/09/2019 | 10:30 | Scorpions | 1 - 3 | Patriots | Seniors League 1 | 2019/2020 | Pitch 2 |
21/09/2019 | 10:30 | Scorpions | 1 - 6 | Racers | Seniors League 1 | 2019/2020 | Pitch 1 |
28/09/2019 | 11:30 | Hornets | 4 - 1 | Scorpions | Seniors League 1 | 2019/2020 | Pitch 1 |
05/10/2019 | 10:30 | Scorpions | 1 - 7 | Majors | Seniors League 1 | 2019/2020 | Pitch 1 |
12/10/2019 | 10:30 | Scorpions | 2 - 7 | Rangers | Seniors League 1 | 2019/2020 | Pitch 2 |
02/11/2019 | 09:30 | Patriots | 2 - 5 | Scorpions | Seniors League 1 | 2019/2020 | Pitch 2 |